top of page
Sub-processor List
- | Location of Processing | Sub-Processor | Entity Country | Purpose | Website |
---|---|---|---|---|---|
Adobe Creative Cloud | Japan | Adobe | Adobe - United States | Accessing and delivering customer product | https://www.adobe.com/nz/creativecloud.html |
Amazon Web Services (AWS) | Ireland | Amazon Web Services (AWS) | Amazon Web Services (AWS) - United States | Data hosting | https://aws.amazon.com/ |
Auth0 | EU | OKTA | Auth0 - United States | Access Management | https://auth0.com/ |
dbt | Ireland | dbt Labs | dbt Labs - United States | Analytics infrastructure | https://www.getdbt.com/ |
DocHub | United States | DocHub LLC | DocHub LLC - United States | Contract processing | https://dochub.com/ |
DocuSign | Australia | DocuSign | DocuSign - United States | Contract processing | https://www.docusign.com/ |
Dropbox | United States | Dropbox, Inc. | Dropbox, Inc. - United States | Data storage | https://www.dropbox.com/ |
Frame.io | United States | Adobe | Adobe - United States | Accessing and delivering customer product | https://frame.io/ |
Google Analytics | United States | Google | Google - United States | Analytics infrastructure | https://analytics.google.com/analytics/web/ |
Google Tag Manager | United States | Google | Google - United States | Analytics infrastructure | https://tagmanager.google.com/ |
Google Workspace | United States | Google | Google - United States | Email service provider, Office suite, Data storage | https://workspace.google.com/intl/en_nz/ |
Grammarly | United States | Grammarly Inc | Grammarly Inc - United States | Office suite | https://www.grammarly.com/ |
Hubspot | United States | Hubspot | Hubspot - United States | Customer service | https://www.hubspot.com/ |
Jira | United States | Atlassian | Atlassian - Australia | IT Support | https://www.atlassian.com/software/jira |
Lark | United States | ByteDance | ByteDance - China | Communications technology provider | https://www.larksuite.com/ |
Office 365 | Australia | Microsoft | Microsoft - United States | Office suite | https://www.office.com/ |
PhotoWonder | India | PhotoWonder | PhotoWonder - India | Delivering Creative | https://photo-wonder.com/ |
Postmark | United States | Salem One Inc. | Salem One Inc. - United States | Email service provider | https://postmarkapp.com/ |
Segment | United States | Twilio | Twilio - United States | Analytics infrastructure | https://segment.com/ |
Skyvia | United States | Devart company | Devart company - Czech Republic | Data storage | https://skyvia.com/ |
Slack | United States | Salesforce | Salesforce - United States | Communications technology provider | https://slack.com/ |
Snowflake | Ireland | Snowflake | Snowflake - United States | Analytics infrastructure | https://www.snowflake.com/ |
Stitch | Germany | Talend | Talend - United States | Analytics infrastructure | https://www.stitchdata.com/ |
Stripe | United States | Stripe | Stripe - United States | Transaction processing | https://stripe.com/ |
SurveyMonkey | Ireland | Momentive Inc. | Momentive Inc. - United States | Conduct research | https://www.surveymonkey.com/ |
Tableau | Ireland | Salesforce | Salesforce - United States | Conduct research | https://www.tableau.com/ |
Trello | United States | Atlassian | Atlassian - Australia | Accessing and delivering customer product | https://trello.com/en |
Typeform | United States | Typeform | Typeform - Spain | Conduct research | https://www.typeform.com/ |
Vidyard | United States | Vidyard | Vidyard - Canada | Customer service | https://www.vidyard.com/ |
WeTransfer | United States | WeTransfer | WeTransfer - Netherlands | Data storage | https://wetransfer.com/ |
Windcave | New Zealand | Windcave | Windcave - New Zealand | Transaction processing | https://www.windcave.com/ |
Winmo | United States | List Partners LLC | List Partners LLC - United States | Sales Prospecting | https://www.winmo.com/ |
Wix | United States | Wix | Wix - Israel | Company website | https://www.wix.com/ |
Xero | United States | Xero | Xero - New Zealand | Stores Accounting Data | https://www.xero.com/nz/ |
ZoomInfo | United States | ZoomInfo | ZoomInfo - United States | Sales Prospecting | https://www.zoominfo.com/ |
Gong | United States of America, Europe, Israel and other locations | Gong | Gong - Israel | Data analysis | https://www.gong.io/ |
Open AI | United States of America | Open AI | Open AI - United States | Analysing and formatting data, asset generation. | https://openai.com/ |
bottom of page